中文
čeština
Deutsch
English
español
français
polski
Türkçe
русский
zh
zh
保持登入状态
现在注册!
忘记密码?
登录
数据状态: 2024-10-9
搜索车辆
专业搜索
打印需求
下载
编号查询
搜索车辆
折叠
ABARTH
ACURA
ALFA ROMEO
ALPINA
ASTON MARTIN
AUDI
AUSTIN
BEDFORD
BENTLEY
BERTONE
BMW
BUICK
CADILLAC
CHEVROLET
CHRYSLER
CITROËN
DAEWOO
DAF
DAIHATSU
DODGE
FERRARI
FIAT
FORD
FORD AUSTRALIA
FORD USA
FREIGHTLINER
GENESIS
GEO
GMC
HONDA
HUMMER
HYUNDAI
INFINITI
ISUZU
IVECO
JAGUAR
JEEP
KIA
LAMBORGHINI
LAND ROVER
LEXUS
LINCOLN
LOTUS
MASERATI
MAYBACH
MAZDA
MERCEDES-BENZ
MERCURY
MG
MINI
MITSUBISHI
MORGAN
NISSAN
OLDSMOBILE
OPEL
PEUGEOT
PLYMOUTH
POLESTAR
PONTIAC
PORSCHE
RAM
RENAULT
RENAULT TRUCKS
ROLLS-ROYCE
ROVER
SAAB
SATURN
SCION
SEAT
SMART
SUBARU
SUZUKI
TESLA
TOYOTA
TRIUMPH
VOLVO
VW
ZASTAVA
1 (E81), 09/06 - 12/11
1 (E87), 02/03 - 01/13
1 (F20), 11/10 -
1 (F21), 12/11 -
1 敞篷轿车 (E88), 03/08 - 12/13
1 跑车 (E82), 10/06 - 10/13
2 Active Tourer (F45), 11/13 -
2 Gran Coupe (F44), 11/19 -
2 敞篷轿车 (F23), 03/14 -
2 跑车 (F22, F87), 10/12 -
2 跑车 (G42, G87), 07/21 -
2.5-3.2 跑车 (E9), 10/65 - 03/76
3 (E21), 06/75 - 03/84
3 (E30), 09/82 - 03/92
3 (E36), 09/90 - 02/98
3 (E46), 02/98 - 04/05
3 (E90), 02/04 - 12/11
3 (F30, F80), 03/11 -
3 (G20, G80, G28), 11/18 -
3 Compact (E36), 03/94 - 08/00
3 Gran Turismo (F34), 07/12 -
3 Touring (E36), 01/95 - 10/99
3 Touring (E46), 10/99 - 05/05
3 Touring (E91), 12/04 - 06/12
3 Touring (F31), 07/11 -
3 Touring (G21, G81), 07/19 -
3 敞篷轿车 (E30), 12/85 - 10/93
3 敞篷轿车 (E36), 03/93 - 04/99
3 敞篷轿车 (E46), 04/00 - 12/07
3 敞篷轿车 (E93), 05/06 - 12/13
3 跑车 (E36), 03/92 - 04/99
3 跑车 (E46), 02/99 - 07/06
3 跑车 (E92), 01/05 - 12/13
4 Gran Coupe (F36), 03/14 -
4 Gran Coupe (G26), 07/21 -
4 敞篷轿车 (F33, F83), 10/13 -
4 敞篷轿车 (G23, G83), 11/20 -
4 跑车 (F32, F82), 07/13 -
4 跑车 (G22, G82), 07/20 -
5 (E12), 03/72 - 08/81
5 (E28), 06/80 - 12/87
5 (E34), 12/87 - 11/95
5 (E39), 09/95 - 06/03
5 (E60), 12/01 - 03/10
5 (F10), 01/09 - 10/16
5 (G30, F90), 09/16 -
5 (G60, G90, G68), 07/23 -
5 Gran Turismo (F07), 01/09 - 02/17
5 Touring (E34), 11/91 - 01/97
5 Touring (E61), 03/04 - 12/10
5 Touring (G31), 03/17 -
5 系列 Touring (E39), 09/96 - 05/04
6 (E24), 10/75 - 04/89
6 (E63), 01/04 - 12/10
6 Gran Coupe (F06), 09/11 -
6 Gran Turismo (G32), 06/17 -
6 敞篷轿车 (F12), 03/11 -
6 跑车 (F13), 11/10 -
6 系 敞篷轿车 (E64), 03/04 - 12/10
7 (E23), 05/77 - 04/88
7 (E32), 09/86 - 10/94
7 (E38), 10/94 - 11/01
7 (E65, E66, E67), 11/01 - 12/09
7 (F01, F02, F03, F04), 02/08 - 12/15
7 (G11, G12), 10/14 -
7 (G70), 07/22 -
8 (E31), 04/90 - 12/99
8 Gran Coupe (G16, F93), 07/19 -
8 敞篷轿车 (G14, F91), 11/18 -
8 跑车 (G15, F92), 11/18 -
1500-2000 (115, 116, 118, 121), 10/62 - 11/72
1502-2002 (E10), 04/66 - 07/77
1502-2002 敞篷轿车 (E10), 12/67 - 10/75
2500-3.3 (E3), 10/68 - 04/77
i3 (I01), 08/13 -
i4 (G26), 11/21 -
i8 (I12), 03/14 -
i8 Roadster (I15), 03/18 -
iX (I20), 07/21 -
X1 (E84), 03/09 - 06/15
X1 (F48), 11/14 -
X1 (U11), 07/22 -
X2 (F39), 11/17 -
X2 (U10), 11/23 -
X3 (E83), 01/03 - 12/11
X3 (F25), 09/10 -
X3 (G01, F97, G08), 10/17 -
X4 (F26), 05/13 - 03/18
X4 (G02, F98), 04/18 -
X5 (E53), 05/00 - 02/07
X5 (E70), 02/06 - 06/13
X5 (F15, F85), 06/12 - 10/18
X5 (G05, F95), 11/18 -
X6 (E71, E72), 06/07 - 06/14
X6 (F16, F86), 08/14 -
X6 (G06, F96), 08/19 -
X7 (G07), 03/19 -
XM (G09), 12/22 -
Z3 Roadster (E36), 10/95 - 01/03
Z3 跑车 (E36), 04/97 - 06/03
Z4 Roadster (E85), 02/03 - 12/09
Z4 Roadster (E89), 05/09 -
Z4 Roadster (G29), 03/19 -
Z4 跑车 (E86), 03/06 - 01/09
Z8 Roadster (E52), 06/00 - 06/03
430 i, 07/20 -, 190kW
430 i Mild-Hybrid, 03/24 -, 190kW
430 i Mild-Hybrid xDrive, 03/24 -, 190kW
430 i xDrive, 07/21 -, 190kW
M 440 i Mild-Hybrid, 07/21 -, 275kW
M 440 i Mild-Hybrid, 11/20 -, 285kW
M 440 i Mild-Hybrid xDrive, 07/20 -, 285kW
M4, 11/20 -, 353kW
M4 Competition, 11/20 -, 375kW
M4 Competition M xDrive, 05/21 - 02/24, 375kW
M4 Competition M xDrive, 03/24 -, 390kW
M4 CSL, 05/22 - 02/23, 405kW
车型
生产年份
功率(马力/千瓦)
燃料种类
排量(立方厘米)
发动机类型
发动机代码
气缸数量
430 i
07/20 -
258/190
汽油
1998
汽油发动机
B46 B20 B
4
430 i Mild-Hybrid
03/24 -
258/190
汽油/电子
1998
轻动力混合
B48 B20 S
4
430 i Mild-Hybrid xDrive
03/24 -
258/190
汽油/电子
1998
轻动力混合
B48 B20 S
4
430 i xDrive
07/21 -
258/190
汽油
1998
汽油发动机
B46 B20 B
4
M 440 i Mild-Hybrid
07/21 -
374/275
汽油/电子
2998
轻动力混合
B58 B30 B
6
M 440 i Mild-Hybrid
11/20 -
387/285
汽油/电子
2998
轻动力混合
B58 B30 B
6
M 440 i Mild-Hybrid xDrive
07/20 -
387/285
汽油/电子
2998
轻动力混合
B58 B30 B
6
M4
11/20 -
480/353
汽油
2993
汽油发动机
S58 B30 B
6
M4 Competition
11/20 -
510/375
汽油
2993
汽油发动机
S58 B30 A
6
M4 Competition M xDrive
05/21 - 02/24
510/375
汽油
2993
汽油发动机
S58 B30 A
6
M4 Competition M xDrive
03/24 -
530/390
汽油
2993
汽油发动机
S58 B30 A
6
M4 CSL
05/22 - 02/23
551/405
汽油
2993
汽油发动机
S58 B30 A
6
版本说明
Cookies
隐私政策
版权 © 2017.保留所有权利, Hella Pagid GmbH, Lüschershofstraße 80, 45356 Essen
本网站使用了 Cookie。使用本网站即说明您同意接受我们的 Cookie 条款。
读取更多